History
March | 1937 | Establishment of Nippon Juyu Co., Ltd. |
---|---|---|
January | 1952 | Name change from Nippon Juyu to Toshin Yusosen Co., Ltd. |
May | 1960 | Establishment of Kawasaki Office |
March | 1965 | Establishment of Onahama office |
July | 1982 | Tsurushi Okawa appointed as the chairman and representative director; Kimitaka Okawa appointed as the president and representative director |
September | 1996 | ISM Code of NK obtained |
September | 1999 | Completion of the chemical tanker D/W 3,000t Eastern Phoenix |
October | 2002 | Completion of the chemical tanker D/W 8,500t Asian Grace |
September | 2003 | Construction order of 10 chemical tankers received from BP – British Petroleum |
January | 2006 | Construction order of a chemical tanker D/W 4,000t Lukianos received |
March | 2006 | Relocation of HQ to Nihonbashi Honcho |
April | 2006 | Construction order of a chemical tanker D/W 4,000t Ispilantis received |
August | 2006 | Construction order of a chemical tanker D/W 4,000t Heracles received |
November | 2006 | Construction order of a chemical tanker D/W 4,000t Eastern Grace received |
March | 2007 | Contract for regular chartering of vessel with Mitsui & Co. exchanged |
September | 2007 | Completion of chemical tanker D/W 5,600t Poseidon Grace |
January | 2008 | Construction order of a chemical tanker D/W 5,600t Isle Grace received |
September | 2008 | Completion of chemical tanker D/W 8,500t Marine Grace |
April | 2011 | Merged by acquisition of Toshin Marine Co., Ltd. |
March | 2012 | 75th anniversary of foundation |
September 1952
November 1959
May 1961
March 1962